Contact FAQ's Media Links Tiếng Việt  
   
TIDAL CHART FOR HCMC, VIETNAM
Please input date to view tidal chart:
From date:
To date:
From: 03/11/2010 - To: 03/18/2010
Date
Day
High
High
Low
Low
Time M Time M Time M Time M
 03/11/2010  Thu  15:37  3.4  15:37  3.4  20:47  2.8  07:55  1.7
 03/12/2010  Fri  16:00  3.5  01:04  3.2  21:30  2.6  08:46  1.6
 03/13/2010  Sat  16:21  3.5  02:05  3.2  22:07  2.5  09:30  1.6
 03/14/2010  Sun  16:42  3.6  02:57  3.3  22:42  2.3  10:10  1.6
 03/15/2010  Mon  17:00  3.6  03:40  3.4  23:15  2.1  10:48  1.6
 03/16/2010  Tue  17:12  3.6  04:20  3.5  23:47  2  11:23  1.7
 03/17/2010  Wed  17:17  3.6  05:01  3.5  11:58  1.9  11:58  1.9
Sitemap  |  Regulation |  Copyright © 2004 VICT. All rights reserved