Contact FAQ's Media Links Tiếng Việt  
   
TIDAL CHART FOR HCMC, VIETNAM
Please input date to view tidal chart:
From date:
To date:
From: 09/09/2010 - To: 09/16/2010
Date
Day
High
High
Low
Low
Time M Time M Time M Time M
 09/09/2010  Thu  16:52  3.8  05:13  3.6  11:21  1.9  23:43  1.5
 09/10/2010  Fri  17:49  3.8  05:37  3.6  12:00  1.7  12:00  1.7
 09/11/2010  Sat  18:49  3.7  06:00  3.6  00:24  1.7  12:40  1.5
 09/12/2010  Sun  06:18  3.6  19:53  3.6  01:02  2  13:22  1.4
 09/13/2010  Mon  06:37  3.6  21:04  3.4  01:42  2.2  14:07  1.4
 09/14/2010  Tue  07:04  3.6  22:17  3.3  02:22  2.5  14:58  1.5
 09/15/2010  Wed  07:35  3.5  23:32  3.3  03:09  2.8  15:56  1.6
Sitemap  |  Regulation |  Copyright © 2004 VICT. All rights reserved